Deepal S09
Luxury Comfort in Every Drive
Conquer Every Journey with the S09
From structural integrity to advanced driver assistance systems, every aspect of the S09 is engineered to meet or exceed international safety benchmarks.
Intelligent All - Terrain System
Uncompromising Protection
Technical excellence in every detail
Performance
Commanding Performance
Premium Shades for Every Personality
Safety
Intelligent all-electric SUV
Delivers cutting-edge performance and seamless connectivity, ensuring rapid response times, enhanced infotainment features, and a smoother, more intuitive driving experience.
Global Safety Benchmark
Panoramic Display
Large central touchscreen with intuitive control for all vehicle functions
AR-HUD Display
High-resolution augmented reality heads-up display projecting critical info directly on the road.
Specification
| CATEGORY | FEATURE | PREMIUM | VIP |
|---|---|---|---|
| Engine | Nominal Displacement (L) Displacement (L):1.5L | 1.5 | 1.5 |
| Engine Aspiration Type | Turbocharged | Turbocharged | |
| Combined Fuel Consumption (WLTC,L/100km) | 6.9 | 6.9 | |
| Engine Maximum Power (kW) | 105 | 105 | |
| Engine Maximum Torque (Nm/rpm) | 215 | 215 | |
| Engine Cover | ★ | ★ | |
| Generator | Maximum Motor Power | 70 | 70 |
| Maximum Motor Torque | 213 | 213 | |
| Motor | Maximum Motor Power (kW) | Front: 131 Back: 231 | Front: 131 Back: 231 |
| 30-Minute Continuous Power of the Motor (kW) | 185 | 185 | |
| Maximum Motor Torque (Nm) | Front: 262 Back: 333 | Front: 262 Back: 333 | |
| Power Consumption per 100km (kWh) | 24.7 | 24.7 | |
| Acceleration Time per 100km (s) | <6 | <6 | |
| Maximum Speed | 205 | 205 | |
| Driving Range (Pure EV Range Distance per Charge) | Pure EV Range | ★ | ★ |
| Combined Driving Range CLTC≥1100 | ★ | ★ | |
| Driving Mode | Driving Mode Selection | ★ | ★ |
| CATEGORY | FEATURE | PREMIUM | VIP |
|---|---|---|---|
| Engine Cover | Engine Cover Supporting Rod Type | Air Pressure | Air Pressure |
| Towing Hook | Front Towing Hook | ★ | ★ |
| Rear Towing Hook | ★ | ★ | |
| RV Unhooking | — | — | |
| Outward Opening Handle | Material: Chromium Plating | — | — |
| Color: Same as Car Body | ★ | ★ | |
| Traditional Door Handles | ★ | ★ | |
| Electric Concealed Door Handle | — | — | |
| Back Door Handle | Material: Chromium Plating | — | — |
| Color: Same as Car Body | — | — | |
| Eyebrow Color | Color: Same as Car Body | Black | Black |
| Side Window Frame and Rear Side Window Glass Trim Strip | Chrome Plating | ★ | ★ |
| Fuel Tank Cup | Opening Mode: One-Key Opening | ★ | ★ |
| Color Same as Car Body | ★ | ★ | |
| Charging Interface Cover | Opening Mode: One-Key Opening | ★ | ★ |
| Color Same as Car Body | ★ | ★ | |
| Sill Plate | Electric Door Sill Plates | ★ | ★ |
| Grille | Active Grille | — | — |
| Vehicle Dimensions | Length * Width * Height * Wheelbase | 5205*1996*1800*3105 | 5205*1996*1800*3105 |
| CATEGORY | FEATURE | PREMIUM | VIP |
|---|---|---|---|
| Car Body Structure | Bearing Type | ★ | ★ |
| Non-Bearing Type | -- | -- | |
| Rear Suspension Type | Multi-link Independent Suspension | ★ | ★ |
| Steering Wheel Lock | Electronic Type | ★ | ★ |
| Mechanical Type | — | — | |
| Driving Type | Rear Drive | — | — |
| Four-Wheel Drive | ★ | ★ | |
| Electronic Power Steering | Motor Type: Brushless | ★ | ★ |
| Power-assisted Steering Mode Adjustable (3) | ★ | ★ | |
| Front Suspension Type | Front Suspension - Double Wishbone | ★ | ★ |
| Magic Carpet | Magic Carpet Suspension(CDC Damping Control + Air Suspension) | — | ★ |
| Steering Column | Crumple Energy-Absorbing Steering Column | ★ | ★ |
| Power Assisted | Power-assisted Steering With Speed Induction | ★ | ★ |
| CATEGORY | FEATURE | PREMIUM | VIP |
|---|---|---|---|
| Hub Material | Material: Aluminum Wheel | ★ | ★ |
| Spare Tire | Full Size | ★ | ★ |
| Front Wheel Braking | Type: Vented Disc | — | — |
| Car Body Stability Function | ABS + EBD | ★ | ★ |
| ESP | ★ | ★ | |
| TCS | ★ | ★ | |
| Brake Assist (BA) | ★ | ★ | |
| Hill Start Assist (HHC) | ★ | ★ | |
| High-Descent Control (HDC) | ★ | ★ | |
| Safety Handle | 3 | ★ | ★ |
| Folding Type | ★ | ★ | |
| Collision Safety | Crash Test Standard: C-NCAP | -- | -- |
| Collision Standard: C-IASI | -- | -- | |
| Ultrasonic Radar | 12 (Front + Back) | ★ | ★ |
| Millimeter-Wave Radar | 5 (4 Side-Facing, 1 Front-Facing) | ★ | ★ |
| Airbag/gas Curtain | Driver Airbag | ★ | ★ |
| Driver's Side Distal Airbag | — | — | |
| Front Passenger Airbag | ★ | ★ | |
| Front Row Side Airbag | ★ | ★ | |
| Front and Rear Row Integrated Safety Gas Curtain | ★ | ★ | |
| Second Row Passenger Airbag | ★ | ★ | |
| Child Safety Lock | Electronic Child Lock | ★ | ★ |
| Seat Belt | Main Driver Active Seat Belt | — | — |
| Main Driver Seat Belt With Three-Point Force Limiter and Pretensioner | ★ | ★ | |
| Main Drive Seat Belt Not Fastened Reminder | ★ | ★ | |
| Passenger Seat Belt Reminder: The Passenger Seat Belt Is Not Fastened. | ★ | ★ | |
| The Front Seat Belt Height Is Adjustable. | ★ | ★ | |
| Anchor Pretensioner Under Front Safety Belt | ★ | ★ | |
| Main Driver Seat Belt With Three-Point Force Limiting In The Middle Row | ★ | ★ | |
| Third Row Side Force-Limiting Seat Belts | - | — | |
| Three-Row Seat Belt Height Adjustable | ★ | ★ | |
| Middle Row (second row) Seat Belt Reminder: The Middle Seat Belt is Not Fastened. | — | — | |
| Third Row, Standard Seat Belts on Both Sides | — | — | |
| Rear Seat Belt Reminder: The Rear Seat Belt is Not Fastened. | — | — | |
| Tier Pressure Monitoring | Direct Type | ★ | ★ |
| Tire | Tire Repair Tools | ★ | ★ |
| Spare Tire Full Size | ★ | ★ | |
| Rear Wheel Braking | Type: Vented Disc | ★ | ★ |
| Parking | Automatic Parking (Auto Hold) | ★ | ★ |
| Electronic Integrated Braking | ★ | ★ | |
| Single Pedal Mode | — | — | |
| Sensor | LiDAR | — | — |
| Door Collision Automatic Unlocking | ★ | ★ | |
| Speed-sensitive Automatic Locking | ★ | ★ | |
| Parking Brake Mode | Electronic Parking Brake | Electronic Parking Brake | |
| Safety and Energy Efficiency | Energy Recycling | ★ | ★ |
| ISOFIX Device | ★ | ★ | |
| Safety Precautions When Getting off The Vehicle | — | — |
| CATEGORY | FEATURE | PREMIUM | VIP |
|---|---|---|---|
| Warning For Door Open | Warning Mode: Warning Lamp/Tips Sound | ★ | ★ |
| Key Type | Remote Key Control Window | ★ | ★ |
| Remote Control Motor Starting (close range outside the car) | — | — | |
| Remote Key Car Locating Function | ★ | ★ | |
| Smart Remote Key | Two | Two | |
| Central Lock (front row left door) | ★ | ★ | |
| Remote Control Central Lock | ★ | ★ | |
| Mechanical Key - One (For Emergency Use) | — | — | |
| Active Security Defense | Sentinel Mode | ★ | ★ |
| Reminder | Handbrake Releasing Reminder Tips | ★ | ★ |
| Key Function | Keyless Entry | ★ | ★ |
| Mobile Phone Bluetooth Key | ★ | ★ | |
| NFC Card Key | ★ | ★ | |
| BCM Anti-theft | ★ | ★ |
| CATEGORY | FEATURE | PREMIUM | VIP |
|---|---|---|---|
| Steering Wheel Surface Material | Plastic Steering Wheel With Microfiber Leather | — | — |
| Microfiber Leather | ★ | ★ | |
| Leather Steering Wheel | ★ | ★ | |
| Steering Wheel Adjustment | Adjusting Content | Up/down and Forward/Backward Adjustment | Up/down and Forward/Backward Adjustment |
| Adjustment Mode: Manual | Manual | Electric + Memory Function | |
| Steering Wheel Buttons | Entertainment Key Integration | ★ | ★ |
| Steering Wheel Takeover Monitoring (HOD) | Torque | ★ | ★ |
| Capacitive Sensing | — | — | |
| Air Outlet | Front Air Vents | ★ | ★ |
| Second Exhaust Vent | ★ | ★ | |
| Third Row of Air Vents | ★ | ★ | |
| Storage Space | Front-Row Central Control 2 Cup Holders | ★ | ★ |
| Two Cup Holders In The Front Center Console (with heating and cooling) | ★ | ★ | |
| Rear-Row Central Control 2 Cup Holders | ★ | ★ | |
| Glove Box | ★ | ★ | |
| Center Armrest Box | Without Refrigerator | With Refrigerator | |
| Central Control Card Slot | ★ | ★ | |
| Power Socket | Front Row 12V Onboard Power Supply: 1 | ★ | ★ |
| Sun Visor | Driver's Seat | Makeup Mirror + Lighting | Makeup Mirror + Lighting |
| Front Passenger Seat | Makeup Mirror + Lighting | Makeup Mirror + Lighting | |
| Door Internal Handle | Chrome Plating | ★ | ★ |
| Manual Handle (changed from electric door handle on 20230328) | ★ | ★ | |
| Soft Instrument Panel | Metallic Decoration | ★ | ★ |
| Leather Door Decoration Fabric | Inlaid With Metallic Decoration | ★ | ★ |
| Steering Wheel Function | Steering Wheel Heating | ★ | ★ |
| Material of Door Interior Trim Panel | Soft | ★ | ★ |
| CATEGORY | FEATURE | PREMIUM | VIP |
|---|---|---|---|
| Seat Material | Fabric Seat | — | — |
| Leather and Fabric Mixing | — | — | |
| Microfiber Leather Seat (PU Leather) | ★ | ★ | |
| Genuine Leather Seats | — | — | |
| Napa Genuine Leather Seats | — | — | |
| The Headrest Curvature is Adjustable. | — | — | |
| Driver's Seat | Seat Adjustment Method - Manual Seat Adjusting Mode | — | — |
| Seat Adjustment Method - Electric Seat Adjusting Mode | ★ | ★ | |
| Zero Gravity Transformation Seat | Not Available | Available | |
| Seat Adjusting Scope | 12 Directions | 12 Directions | |
| Seat Tilt Adjustment | ★ | ★ | |
| Electric Leg Rest | — | — | |
| Seat Memory Function | ★ | ★ | |
| Seat Usher | ★ | ★ | |
| Seat Heating | ★ | ★ | |
| Seat Massage | ★ | ★ | |
| Driver Seat Storage Bag | ★ | ★ | |
| Adjust Back to Flatten | ★ | ★ | |
| Seat Ventilation | ★ | ★ | |
| Electric Adjustment of Seat Waist Support | 4 Directions | 4 Directions | |
| Sleeping Head Pillow | --- | — | |
| Front Passenger Seat | Seat Adjustment Method - Manual Seat Adjusting Mode | — | — |
| Seat Adjustment Method - Electric Seat Adjusting Mode | ★ | ★ | |
| Zero Gravity Transformation Seat | — | — | |
| Seat Adjusting Scope | 8 Directions | 8 Directions | |
| Electric Leg Rest | — | — | |
| Electric Adjustment of Seat Waist Support | 4 Directions | 4 Directions | |
| Front Passenger Seat Storage Bag | ★ | ★ | |
| Sleeping Head Pillow | — | — | |
| Boss Key (Soft Switch) | ★ | ★ | |
| Adjust Back to Flatten | ★ | ★ | |
| Rear Small Table | ★ | ★ | |
| Seat Tilt Adjustment | — | — | |
| Seat Heating | ★ | ★ | |
| Seat Ventilation | ★ | ★ | |
| Seat Memory Function | ★ | ★ | |
| Second Row Seats (6 Seats) - Behind the Driver's Seat | Second Row Individual Seats | ★ | ★ |
| Cloud Smart Seat (Including Zero-Gravity Function) | — | — | |
| One-click Adjustment | ★ | ★ | |
| First Class Seats | — | — | |
| The Second-row Seats are Electrically Adjustable in Four Directions. | — | — | |
| The Second-row Seats are Power-adjustable in 12 Directions. | ★ | ||
| The Second-row Seats are Power-adjustable in 16-way. | — | ★ | |
| Second-row Individual Seats Rotate | — | — | |
| Second-row Seats with Massage Function | ★ | ★ | |
| Second-row Seats with Power Leg Rests | ★ | ★ | |
| Electric Adjustment of Seat Waist Support | — | — | |
| Second-row Seats with Heating Function. | ★ | ★ | |
| Second-row Seats with Memory Function | ★ | ★ | |
| The Second-row Seats Fold Flat Forward. | — | — | |
| The Second-row Seats Fold Flat. | — | — | |
| Second-row Cloud Smart Seats (incl. Zero-gravity Function) | Not Available | Available | |
| Second-row seat cushion and backrest angle adjustment | Not Available | Available | |
| Seat Cushion and Backrest Angle Adjustment | — | — | |
| Second Row Seats With Sleep Headrests | ★ | ★ | |
| Second-row Seats With Ventilation Function | ★ | ★ | |
| Second Row Seats (6 Seats) - Behind the Front Passenger Seat | Second row individual seats | ★ | ★ |
| Cloud Smart Seat (including zero-gravity function) | — | — | |
| One-click adjustment | ★ | ★ | |
| First class seats | — | — | |
| The second-row seats are electrically adjustable in four directions. | — | — | |
| The second-row seats are power-adjustable in 12 directions. | ★ | ||
| The second-row seats are power-adjustable in 16-way. | — | ★ | |
| Second-row individual seats rotate | |||
| Second-row seats with massage function | ★ | ★ | |
| Second-row seats with power leg rests | ★ | ★ | |
| Electric adjustment of seat waist support | ★ | ★ | |
| Second row seats with sleep headrests | ★ | ★ | |
| Second-row seats with ventilation function | ★ | ★ | |
| Second-row seats with memory function | ★ | ★ | |
| The second-row seats fold flat forward. | — | — | |
| The second-row seats fold flat. | — | — | |
| Seat Cushion and Backrest Angle Adjustment | — | ★ | |
| Second-row Seats With Heating Function. | ★ | ★ | |
| Third row seats | Third-row seats with heating (2 seats) | ★ | ★ |
| The third-row seats are 2-way manually adjustable. | — | — | |
| The third-row seats offer two-way power adjustment. | — | — | |
| Third row side cup holders | ★ | ★ | |
| The third-row seats can be folded down independently. | ★ | ★ | |
| Third Row of Wraparound Armrests | — | — | |
| Third-row seat Luggage Box Access | — | — | |
| Third Row of Individual Seats | — | — | |
| The Third-row Seats Can Be Split and Folded Down in a 40/60 Split. | — | — |
| CATEGORY | FEATURE | PREMIUM | VIP |
|---|---|---|---|
| External | Headlight Delay Closing Function | ★ | ★ |
| Automatic Closing of Headlamp | ★ | ★ | |
| Headlight Type: Halogen/LED/Xenon Lamp | LED | LED | |
| Front-Facing Intelligent Interactive Lights (including projection light function) | — | — | |
| Automatic High Beam | ★ | ★ | |
| Automatic Headlights | ★ | ★ | |
| Rear Fog Lamp | ★ | ★ | |
| LED Reversing Light (halogen reversing lamp) | ★ | ★ | |
| Manual Electronic Adjustment of Headlamp Height | ★ | ★ | |
| Steering Lamp Layout Position | — | — | |
| Front Logo Light | ★ | ★ | |
| Taillight Type: LED Headlights | ★ | ★ | |
| Rear License Plate Lamp | ★ | ★ | |
| Front Fog Lamp | — | — | |
| Steering Lamp Water Flowing Effect | — | — | |
| Rearview Mirror Ground Light | — | — | |
| Welcome Function (Including Front and Rear Lights) | ★ | ★ | |
| Door Handle Lights | — | — | |
| Emergency Brake Warning Function (Double Flashing) | ★ | ★ | |
| High-mounted Brake Lamp | ★ | ★ | |
| LED Daytime Running Lights | ★ | ★ | |
| Integrated Star Ring Petal Through Light | — | — | |
| LED Front Position Lamp | ★ | ★ | |
| LED Rear Position Light | ★ | ★ | |
| Inside | Front Row Reading Lamp | ★ | ★ |
| Second Row Reading Lamp | ★ | ★ | |
| Second Row Reading Lamp | ★ | ★ | |
| Trunk Lamp | ★ | ★ | |
| Warning Lamp for Door Open | ★ | ★ | |
| Ignition Switch Position Indicator Light | — | — | |
| LED Ambient Light (multi-color) | ★ | ★ |
| CATEGORY | FEATURE | PREMIUM | VIP |
|---|---|---|---|
| Trunk Opening Mode | Mechanical Lock Opening | — | — |
| Remote Control Opening | — | — | |
| Manual Tailgate | — | — | |
| Electric Tailgate | ★ | ★ | |
| Induction Opening | — | — | |
| Double-Decker Luggage Compartment | ★ | ★ | |
| Skylight | Front and Rear Split Panoramic Sunroof (non-opening) | ★ | ★ |
| Manual Sunshade (small canopy) | ★ | ★ | |
| Electric Sunshade Curtain (large skylight) | ★ | ★ | |
| Doubled-Glazed Soundproof of Glass for Front and Rear Doors and Windows | ★ | ★ | |
| Color of Front Windshield | Green Glass | ★ | ★ |
| Front Door Window Glass Color | Green Glass | ★ | ★ |
| Rear Door Window Glass Color | Green Glass | ★ | ★ |
| Privacy Glass | — | — | |
| Rear Triangular Window Glass Color | Green Glass | ★ | ★ |
| Privacy Glass | — | — | |
| Four-door Power Window | Automatic Closing in Rainy Days | ★ | ★ |
| One-key Rising and Falling | Driver | ★ | ★ |
| Control Scope: Four Doors | ★ | ★ | |
| Defrosting and Defogging Device for Rear Window | Manual Opening, Delayed Automatic Closing | ★ | ★ |
| CATEGORY | FEATURE | PREMIUM | VIP |
|---|---|---|---|
| Exterior Rear-View Mirror | Adjustment Mode: Electric | ★ | ★ |
| Exterior Rearview Mirror Heating | ★ | ★ | |
| Rearview Mirror Position Memory | ★ | ★ | |
| The Exterior Rearview Mirror Flips Down When Reversing. | ★ | ★ | |
| Automatic Folding Exterior Side Mirrors When Parking | ★ | ★ | |
| Automatic Anti-glare Rearview Mirror | ★ | ★ | |
| Rainfall Induction Device | Rainfall Induction Device | ★ | ★ |
| Wiper Heating System | — | — |
| CATEGORY | FEATURE | PREMIUM | VIP |
|---|---|---|---|
| Air Conditioning Control | Automatic | ★ | ★ |
| Temperature Zone Control: Three-zone Temperature Control | ★ | ★ | |
| Air Conditioner Temperature Display | ★ | ★ | |
| Active Ventilation Function of Cabin | ★ | ★ | |
| PM2.5 High-efficiency Filtering Function | ★ | ★ | |
| Low-temperature Plasma Generator | Not Available | Available |
| CATEGORY | FEATURE | PREMIUM | VIP |
|---|---|---|---|
| Center Console Display Screen | Human-machine Interaction System and Other Information Display | ★ | ★ |
| Parking Simulation Video Display | ★ | ★ | |
| GPS Navigation Image Display | ★ | ★ | |
| GPS Navigation System | ★ | ★ | |
| AR (Augmented Reality ) Navigation - Live Action Navigation | ★ | ★ | |
| W-HUD Head-Up Display | — | — | |
| AR-HUD Head-Up Display | ★ | ★ | |
| Bluetooth Car Phone (Onboard Bluetooth Phone) | ★ | ★ | |
| 220V Power Supply | ★ | ★ | |
| USB Interface | Position and Number | ★ | ★ |
| Typ-C Interface | Position and Number | ★One 18W Type-C for The Front Row, One 18W Type-C and One 60W Type-C for The Second Row, and One 18W Type-C for The Third Row. | 8 Directions★One 18W Type-C for The Front Row, One 18W Type-C and One 60W Type-C for The Second Row, and One 18W Type-C for The Third Row. |
| Compatible Format | Lossless Formats Such as MP3, MP4, WMA, AVI, RMVB, AAC, and FLAC. | ★ | ★ |
| Audio | Speaker | 20 Speakers (Including Detachable Headrest Speakers ) | 20 Speakers (Including Detachable Headrest Speakers ) |
| CATEGORY | FEATURE | PREMIUM | VIP |
|---|---|---|---|
| Image-Aided | Right Front Blind Zone Image | ★ | ★ |
| Dashcam | ★ | ★ | |
| 360° High-Definition Panoramic Image: Driving Images Can be Recorded. | ★ | ★ | |
| Transparent Chassis | ★ | ★ | |
| In-Board Entertainment System | Intelligent Vehicle Infotainment System (supports 3D menu settings, customizable dock, etc.) | 8295 | 8295 |
| Full-time 4G Network | ★ | ★ | |
| Full-time Online Navigation | ★ | ★ | |
| Full-time Online Voice | ★ | ★ | |
| Online Video | ★ | ★ | |
| Online Music | ★ | ★ | |
| Online Radio | ★ | ★ | |
| One-way WiFi (WiFi connection channel) | ★ | ★ | |
| Remote Interaction: Remotely Query Vehicle Condition Information (on/off status, fuel consumption, mileage, in-vehicle air quality), Remotely Diagnose Vehicle Health (motor system, etc.), And Implement Electronic Fence Functionality. | ★ | ★ | |
| OTA Online Upgrade | ★ | ★ | |
| Customizable Scene Blocks (allowing customization of user scenario modes for key functions in the vehicle body, cockpit, autonomous driving, and chassis domains). | ★ | ★ | |
| Emergency Rescue | ★ | ★ | |
| Anti-thief Monitoring, Tracking, and Motor Starting Prohibition | ★ | ★ | |
| Voice control function | ★ | ★ | |
| Sound Source Localization | 6 Items | 6 Items | |
| The Front and Rear Audio Sources Can be Output Independently | ★ | ★ | |
| Wireless Charging Device for Mobile Phone | ★ | ★ | |
| Display | Nakajima Control Display Panel | ★ | ★ |
| Central Control Touch Screen | ★15.6-inch (2.5K) | ★15.6-inch (2.5K) | |
| Passenger Touchscreen | ★15.6-inch (2.5K) | ★15.6-inch (2.5K) | |
| Rear Touch Screen | ★21.4-inch (3K) | ★21.4-inch (3K) |
| CATEGORY | FEATURE | PREMIUM | VIP |
|---|---|---|---|
| Hardware Configuration | Lateral Millimeter-Wave Radar | 4 Pieces | 4 Pieces |
| Forward Millimeter-Wave Radar | 1 Pieces | 1 Pieces | |
| Ultrasonic Radar | 12 Pieces | 12 Pieces | |
| Panoramic Camera | 4 Pieces | 4 Pieces | |
| Forward-Facing Short-Range Camera | 1 Pieces | 1 Pieces | |
| ACC (Mini-) | Forward Collision Warning (FCW): Forward Collision Warning - Vehicle FCW | ★ | ★ |
| Automatic Emergency Braking (AEB): Automatic Emergency Braking - Vehicle AEB ★ | ★ | ★ | |
| Full-Speed Adaptive Cruise Control (ACC): Cruise Control | ★ | ★ | |
| Full-Speed Adaptive Cruise Control (ACC): Following Vehicle Control | ★ | ★ | |
| Full-Speed Adaptive Cruise Control (ACC): Stop and Go Control | ★ | ★ | |
| IACC(Mini) | Mini - Full Functionality | ★ | ★ |
| Forward Collision Warning (FCW): Forward Collision Warning - Pedestrian FCW-P | ★ | ★ | |
| Forward Collision Warning (FCW): Forward Collision Warning - Cyclist FCW | ★ | ★ | |
| Automatic Emergency Braking (AEB): Automatic Emergency Braking - Pedestrian AEB-P | ★ | ★ | |
| Intelligent High Beam (HMA) | ★ | ★ | |
| Lane Departure Warning (LDW) | ★ | ★ | |
| Safe Distance Reminder | ★ | ★ | |
| Start-Up Reminder | ★ | ★ | |
| Lane Keeping Assist (LKA) | ★ | ★ | |
| Traffic Sign Recognition (TSR) | — | — | |
| Integrated Adaptive Cruise Control (IACC): Intelligent Speed Limit (ISL) | — | — | |
| Integrated Adaptive Cruise Control (IACC): Lane Centering Control (LCC) | ★ | ★ | |
| Integrated Adaptive Cruise Control (IACC): Traffic Jam Assist (TJA) | ★ | ★ | |
| Automatic Emergency Braking (AEB): Automatic Emergency Braking - Cyclist FCW | ★ | ★ | |
| Integrated Adaptive Cruise Control (IACC):Intelligent Deviation | ★ | ★ | |
| IACC + Automatic Parking (Plus-) | Mini Full Features | — | — |
| The Vehicle's Infotainment System Needs to Be Equipped with ADAS Maps. | — | — | |
| Automatic Emergency Braking (AEB) at Intersections | ★ | ★ | |
| Low-Speed Automatic Emergency Braking (LAEB) | — | — | |
| Parking From the Vehicle (APA): Parking in/out From the Vehicle | ★ | ★ | |
| Reverse Tracking (RADS) | ★ | ★ | |
| Remote Parking (RPA): Parking in/out Via Mobile Phone | — | — | |
| Remote Parking (RPA): Parking Via Key. | — | — | |
| Remote Control Entry/exit (RSIO): Access Control Via Mobile Phone | — | — | |
| Remote Control Entry/exit (RSIO): Key - Operated Remote | — | — | |
| IACC + Automatic Parking (Plus) | Plus - Full functionality | — | — |
| Rear Collision Warning (RCW) | ★ | ★ | |
| Rear Cross Traffic Alert (RCTA) | ★ | ★ | |
| Reverse Lateral Emergency Braking (RCTB) | ★ | ★ | |
| Emergency Lane Keeping (ELK) | ★ | ★ | |
| Blind Spot Detection (BSD) | ★ | ★ | |
| Door Open Warning (DOW) | ★ | ★ | |
| Lane Change Assist (LCA) | ★ | ★ | |
| IACC + LCA + Lane Shift Lever + Remote Parking (Plus+) | Plus Full Functionality | — | — |
| Forward Cross-Traffic Warning (FCTA) | ★ | ★ | |
| Forward Cross Emergency Braking (FCTB) | ★ | ★ | |
| High -Speed Navigation + Memory Parking (Pro) | Intelligent Lane Changing (ALC) | — | — |
| Highway/Expressway Navigation Assist (NID) | — | — |
| CATEGORY | FEATURE | PREMIUM | VIP |
|---|---|---|---|
| Colors | Interior Color | Brown, Beige | Brown, Beige |
| Exterior Color | Black, Silver, Blue | Black, Silver, Blue |
| CATEGORY | FEATURE | PREMIUM | VIP |
|---|---|---|---|
| Others | Full-Time Time Zone Function | ★ | ★ |
| Wireless CarPlay & Android Auto | ★ | ★ | |
| 120km/h Overspeed Warning | ★ | ★ | |
| One-Touch Door Locking On the Passenger Side (via the central control screen). | ★ | ★ | |
| English, Arabic, and French Trilingual Display + Voice Control | ★ | ★ | |
| Non-Woven Fabric Filter | ★ | ★ | |
| European Standard Charging Port + Fast Charging Protocol | ★ | ★ | |
| PTC (heater) | ★ | ★ | |
| Tool box | ★ | ★ | |
| V2L External Discharge | ★ | ★ |
| CATEGORY | FEATURE | PREMIUM | VIP |
|---|---|---|---|
| Active Safety | Anchor Pretensioner Under Front Seat Belts | Not Available | Available |
| CATEGORY | FEATURE | PREMIUM | VIP |
|---|---|---|---|
| Wheels | Tire Size | R20 | R21 |
| Tire Brand | Giti | Michelin |
Warranty
6 Years - 250,000 KM
8 Years - Battery
Gallery
OVER
VEHICLES BOOKED
Reserve now. Experience unmatched
comfort and performance.