Deepal S07
Pure Driving Pleasure Experience
Experience the DEEPAL S07
Touch the future sculpted in steel! The sleek future-forward design comes to life with frameless doors and stealthy handle mechanisms, creating a vision of tomorrow's aesthetic elegance
Intelligent All - Terrain System
Differential Lock
Ultimate electric drive system
Performance
Intelligent all-electric SUV
Premium Shades for Every Personality
Safety
Ultimate electric drive system
Delivers cutting-edge performance and seamless connectivity, ensuring rapid response times, enhanced infotainment features, and a smoother, more intuitive driving experience.
Intelligent Technology for Safer, Easier Driving
Automotive System
Delivers cutting-edge performance and seamless connectivity, ensuring rapid response times, enhanced infotainment features, and a smoother, more intuitive driving experience.
The Powerful REEV SUV
DEEPAL’s design philosophy emphasizes comfort, convenience, and refinement.
Rear Seat Touchable Control Panel
An intuitive control interface lets rear passengers manage climate, entertainment, and seating with ease—delivering personalized comfort and a first-class travel experience.
Specification
| Secondary Classification | Entry | PREMIUM |
|---|---|---|
| Vehicle Dimensions | Power Consumption per 100km (kwh) | ≤18.6 |
| Acceleration time 0-100km(s) | ≤7.9 | |
| Maximum speed | ★ | |
| Maximum motor power(kW) | 160 | |
| Maximum motor torque(Nm) | ★ | |
| Battery type | Ternary lithium battery(CALB) | ★ |
| Charge | Slow Charge power | 11kW |
| Fast charge | 1C | |
| Electrical range(km) | WLTP | 475km |
| Front suspension | MacPherson independent suspension | ★ |
| Rear suspension | Multi-link independent suspension | ★ |
| Driving type | Rear wheel drive | ★ |
| Electronic power steering | Motor type brushless | ★ |
| Dimensions | No.Of seats | 5 |
| Secondary Classification | Entry | PREMIUM |
|---|---|---|
| Front wheel braking | Type: vented disc | ★ |
| Rear wheel braking | Type: Solid disc | ★ |
| External light | Delay closing function of headlamp | ★ |
| Automatic closing of headlamp | ★ | |
| headlamp type: halogen /LED/xenon lamp | LED | |
| Smart high beam (FAB) | ★ | |
| Rear fog lamp | ★ | |
| LED reversing lamp | ★ | |
| Front & rear light; welcome mode | ★ | |
| Rear LED light | ★ | |
| Emergency brake warning function (double flashing ) | ★ | |
| LED daytime running lamp | ★ | |
| Rear license plate lamp | ★ | |
| LED front and rear position lights | ★ | |
| Exterior rear-view mirror | Electric adjustment + heating + position memory + parking auto-fold + reverse auto-down | ★ |
| Power liftgate | Power liftgate | ★ |
| Rear trunk curtain | rear trunk curtain | Aftermarket boutique pieces |
| Sunroof | Panoramic sunroof + electric sunshade | ★ |
| Front door windows + front windscreen | Green glass | ★ |
| Rear door windows + rear windscreen | Privacy glass | ★ |
| Tire size | R19 | GTI |
| R20 | DUNLOP optional | |
| Hup material | Front towing hook | ★ |
| Rear towing hook | 1500Kg -optional | |
| Induction concealed handle | Four door electric | |
| Material: aluminum wheel | ★ |
| Secondary Classification | Entry | PREMIUM |
|---|---|---|
| Steering wheel surface material | Microfiber leather | ★ |
| Steering wheel adjustment | Adjusting content | Up & down : front & near adjustment |
| Adjustment mode: manual | ★ | |
| Air outlet | Front air vents | 4 |
| Rear manual outlet and individual touchscreen | ★ | |
| Storage space | Front-row central control 2 cup holders | ★ |
| Rear-row central control 2 cup holders | ★ | |
| Sun visor | Driver's seat | Sunshade mirror with light |
| Insight light | Front and rear-row reading lights | ★ |
| Trunk lamp | ★ | |
| Warning lamp for door opening | ★ | |
| LED ambient lighting(Multicolor) | ★ | |
| Drivers seat | Electric 6 way+ electric 4 way lumber support + welcome memory + cushion backrest ventilation and heating | ★ |
| Electric 4-way+ventilated and heated seat cushions and backrests | ★ | |
| Backrest 4/6 seat separation laying | ★ | |
| Centre armrest(with cup started ) | ★ |
| Secondary Classification | Entry | PREMIUM |
|---|---|---|
| Intelligent driving safety assistance | Front Collision warning (FCW) | ★ |
| Automatic Emergency Brake (AEB) | ★ | |
| Lane Department Warning(LDW) | ★ | |
| Emergency Learn Keeping(ELK) | ★ | |
| Lane Keeping Assist(LKA) | ★ | |
| Rear Collision Traffic Alert(RCTA) | ★ | |
| Blind spot warning | ★ | |
| Door open warning | ★ | |
| (ACC) Adaptive Cruise Control | Cruising control | ★ |
| Following control | ★ | |
| Stop & go control | ★ | |
| (IACC)Integrated Adaptive Cruise Control | Intelligent Speed Limit(ISL) | ★ |
| Traffic Sign Recognition (TSR) | ★ | |
| Lane Centring Control(LCC) | ★ | |
| Traffic Jam Assist | ★ |
| Secondary Classification | Entry | PREMIUM |
|---|---|---|
| Others | Household charger | Optional |
| Charging cable (for travel) | ★ | |
| Discharger | Optional | |
| Household charging station | Optional | |
| Appearance color | Yellow | back | grey | orange | blue | |
| Interior Colors | Black | Orange | white |
| Secondary Classification | Entry | PREMIUM |
|---|---|---|
| Locking | Keyless entry and start | ★ |
| Mobile phone bluetooth key | ★ | |
| BCM anti-theft | Without sounds and light alarm | |
| Warning for door open | ★ | |
| Notification for hand brake relessing | ★ | |
| Warning for headlamp on | ★ |
| Secondary Classification | Entry | PREMIUM |
|---|---|---|
| Air conditioning type | Automatic dual-temperature zone air conditioning | ★ |
| PM2.5 high efficient filtering function | ★ | |
| Active ventilation function of cabin | ★ |
| Secondary Classification | Entry | PREMIUM |
|---|---|---|
| Type of central screen | Capacitor | ★ |
| Screen rotation | ★ | |
| Size of central screen | 15.6 | |
| Wireless mirror-link | Apple CarPlay(A) Android Auto | |
| Wireless charging | ★ | |
| GPS Navigation system | ★ | |
| AR-HUD head-up display | ★ | |
| USB front -2(USB, Type-C) + Rear-1(Type-C) | ★ | |
| 14 Speakers | ★ | |
| Entertainment | 360° HD panoramic image + transparent chassis | 540°(HD) |
| Full time 4G network | ★ | |
| Full time online navigation | ★ | |
| One-key manual background service | B-Call(1-700-701-500) | |
| One-way WiFi (WiFi connection channel ) | ★ | |
| Emergency rescue | E-Call(112) | |
| Intelligent charging pile location | ★ | |
| Cabin monitoring | ★ | |
| Children sensor | ★ | |
| Voice location | ★ | |
| Voice ELF AI ELF | ★ |
| Secondary Classification | Entry | PREMIUM |
|---|---|---|
| Auto hold | Auto Hold | ★ |
| Euro NCAP 5 stars | ★ | |
| Front radar 2 probes | 2 | |
| Rear radar | ★ | |
| Passenger side frontal airbag switch | ★ | |
| Warning scope: driver/front passenger | Whole Car | |
| Front radar 4 probes | 4 |
| Secondary Classification | Entry | PREMIUM |
|---|---|---|
| Regulations | Emergency roadholding system | ★ |
| Emergency call system(E-Call) | ★ | |
| Alcohol lock mounting interface | ★ | |
| Intelligent Speed Assist | ★ | |
| Reversing Detection System | ★ | |
| Emergency Break Assist | ★ | |
| OTA | ★ |
Warranty
6 Years - 250,000 KM
Gallery
OVER
VEHICLES BOOKED
Reserve now. Experience unmatched
comfort and performance.