Deepal S07
Pure Driving Pleasure Experience
Experience the DEEPAL S07
Touch the future sculpted in steel! The sleek future-forward design comes to life with frameless doors and stealthy handle mechanisms, creating a vision of tomorrow's aesthetic elegance
Intelligent All - Terrain System
Differential Lock
Ultimate electric drive system
Performance
Intelligent all-electric SUV
Premium Shades for Every Personality
Safety
Ultimate electric drive system
Delivers cutting-edge performance and seamless connectivity, ensuring rapid response times, enhanced infotainment features, and a smoother, more intuitive driving experience.
Intelligent Technology for Safer, Easier Driving
Automotive System
Delivers cutting-edge performance and seamless connectivity, ensuring rapid response times, enhanced infotainment features, and a smoother, more intuitive driving experience.
The Powerful REEV SUV
DEEPAL’s design philosophy emphasizes comfort, convenience, and refinement.
Rear Seat Touchable Control Panel
An intuitive control interface lets rear passengers manage climate, entertainment, and seating with ease—delivering personalized comfort and a first-class travel experience.
Specification
| Secondary Classification | Entry | PREMIUM |
|---|---|---|
| Vehicle Dimensions | Length * Width * Height * Wheelbase | 160 |
| 6- Seat 5- Seater | — | |
| Power Consumption per 100km (kwh) | — | |
| Acceleration time 0-100km(s) | — | |
| Maximum speed | — | |
| Battery type | Ternary lithium battery(CALB) | — |
| Charge | Slow Charge power | 11kW |
| Fast charge | 1C | |
| Electrical range(km) | WLTP | 475km |
| Front suspension | MacPherson independent suspension | — |
| Rear suspension | Multi-link independent suspension | — |
| Driving type | Rear wheel drive | — |
| Electronic power steering | Motor type brushless | — |
| Dimensions | No.Of seats | 5 |
| Secondary Classification | Entry | PREMIUM |
|---|---|---|
| Generator | Maximum motor power | — |
| Maximum motor torque | (1500kg) optional | |
| Induction concealed handle | Four door electric | |
| Motor | Maximum motor power (kW) | — |
| Driving range (Pure EV Range Distance per charge (Pure EV Range | Pure EV Range | GTI |
| Combined driving range CLTC≥1100 | DUNLOP optional | |
| Front wheel braking | Type: vented disc | — |
| Rear wheel braking | Type: Solid disc | — |
| External light | Delay closing function of headlamp | — |
| Automatic closing of headlamp | — | |
| headlamp type: halogen /LED/xenon lamp | LED | |
| Smart high beam (FAB) | — | |
| Rear fog lamp | — | |
| LED reversing lamp | — | |
| Front & rear light; welcome mode | — | |
| Rear LED light | — | |
| Emergency brake warning function (double flashing ) | — | |
| LED daytime running lamp | — | |
| Rear license plate lamp | — | |
| LED front and rear position lights | — | |
| Exterior rear-view mirror | Electric adjustment + heating + position memory + parking auto-fold + reverse auto-down | — |
| Power liftgate | Power liftgate | — |
| Rear trunk curtain | rear trunk curtain | — |
| Sunroof | Panoramic sunroof + electric sunshade | — |
| Front door windows + front windscreen | Green glass | — |
| Rear door windows + rear windscreen | Privacy glass | — |
| Secondary Classification | Entry | PREMIUM |
|---|---|---|
| Back door handle | Material: Chromium plating | — |
| Secondary Classification | Entry | PREMIUM |
|---|---|---|
| Car body structure | Bearing type | — |
| Non-bearing type | — | |
| Warning lamp for door open | — | |
| LED ambient light (Multicolor) | — | |
| Rear suspension type | Multi-link independent suspension | — |
| Steering wheel lock | Electronic type | Up & down: front & rear adjustment |
| Mechanical type | — | |
| Electronic power steering | Motor type: brushless | — |
| Power-assisted steering mode adjustable (3) | — | |
| Storage space | Front centre 2 cup holders | — |
| Rear centre console 2cup holders | — | |
| Sunshade | Drivers seat | Sunshade mirror with light |
| Seat material | Microfiber leather seat | — |
| Drivers seat | Electric 6-way + electric 4-way lumber support + welcome memory + cushion backrest ventilation and heating | — |
| Passenger seat | Electric 4-way + ventilated and heated seat cushion and backrests | — |
| Rear seat | Backrest 4/6 seat separation laying | — |
| Centre armrest (with cup stand) | — |
| Secondary Classification | Entry | PREMIUM |
|---|---|---|
| Warning for door open | Warning mode: warning lamp/tips sound | — |
| Screen rotation | — | |
| USB interface | Front - 2 (USB, Type-C) + Rear-1(Type-C) | — |
| Image assistance | Driving Record | — |
| 360° HD panoramic image = transparent chassis | 540°(HD) | |
| Entertainment | Full-time 4G network | — |
| Full-time online voice | — | |
| Full-time online navigation | — | |
| Online music | — | |
| One-key manual background service | B-Call(1-700-701-500) | |
| One-way WiFi(WiFi connection channel) | — | |
| Remote interaction: Remote inquiry of vehicle condition information (on/off condition ,mileage, air quality inside the vehicle), remote diagnosis of vehicle health (motor system ,etc), electronic fence | — | |
| OTA online upgrade | — | |
| Emergency rescue | E-call(112) | |
| Anti-thief monitoring, tracking, motor starting prohibited | — | |
| Intelligent charging pile locating | — | |
| Voice control function | — | |
| DMS(Driver-fatigue Monitoring System) | — | |
| Cabin monitoring | — | |
| Children sensor | — | |
| Gesture recognition | — | |
| Voice location | — | |
| Voice Elf AI Elf | — | |
| Remote interaction : Remote control (air conditioner adjusting/double flashing /whistle/trunk/sunroof, etc.) | — |
| Secondary Classification | Entry | PREMIUM |
|---|---|---|
| Steering wheel takeover monitoring (HOD) | Torque | 2 |
| Air outlet | Front air vents | 4 |
| Storage space | Front-row central control 2 cup holders | — |
| Two cup holders in the front center console (with heating and cooling) | — | |
| Rear-row central control 2 cup holders | — | |
| Power socket | Front row 12V onboard power supply: 1 | Whole car |
| Secondary Classification | Entry | PREMIUM |
|---|---|---|
| Seat material | Fabric seat | — |
| Leather and fabric mixing | — | |
| Microfiber leather seat (PU leather) | — | |
| genuine leather seats | — | |
| Napa genuine leather seats | — | |
| The headrest curvature is adjustable. | — | |
| Rear Collision Traffic Alert (RCTA) | — | |
| Rear Collision Warning (RCW) | — | |
| Door open Warning (DOW) | — | |
| Blind spot warning (BSD) | — | |
| Rear collision traffic brake (RCTB) | — | |
| Driver's seat | Seat adjustment method - Manual Seat adjusting mode | — |
| Seat adjustment method - Electric Seat adjusting mode | — | |
| Zero Gravity Transformation Seat | — | |
| Front passenger seat | Seat adjustment method - Manual Seat adjusting mode | — |
| Seat adjustment method - Electric Seat adjusting mode | — | |
| Zero Gravity Transformation Seat | — | |
| Seat adjusting scope | — | |
| Electric leg rest | — |
Warranty
6 Years - 250,000 KM
Gallery
OVER
VEHICLES BOOKED
Reserve now. Experience unmatched
comfort and performance.