Deepal G318
Experience Next-Level Performance
Conquer Every Journey with the Deepal G318
Designed for families who seek adventure, the Deepal G318 combines bold hybrid
performance, premium comfort, and intelligent technology to take every drive beyond limits.
Intelligent All - Terrain System
Differential Lock
Distinctive 180° Tank Turn
Performance
Intelligent power, redefined.
Premium Shades for Every Personality
Safety
Drive with Confidence, Protected by Intelligence
Designed for families who seek adventure, the Deepal G318 combines bold hybrid performance, premium comfort, and intelligent technology to take every drive beyond limits.
Intelligent Technology for Safer, Easier Driving
360° Surround View with Transparent Chassis
The 360° camera system offers a full view of your surroundings, while the transparent chassis reveals obstacles beneath the car, making parking and maneuvering easier than ever.
Remote Control at Your Fingertips
Stay connected to your car from anywhere. With your smartphone, you can unlock, pre-condition the cabin, and manage key functions remotely—ensuring convenience and security wherever you go.
Enhanced Safety & Awareness
The Driver Monitoring System (DMS) actively detects signs of fatigue or distraction, helping you stay focused and alert. Combined with intelligent driving assistance, every journey is safer and more efficient.
Specification
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Vehicle Dimensions | Length * Width * Height * Wheelbase | HE1.5TG-AA | HE1.5TG-AA |
| 6- Seat 5- Seater | 1.5L | 1.5L | |
| Power Consumption per 100km (kwh) | ★ | ★ | |
| Acceleration time 0-100km(s) | ★ | ★ | |
| Maximum speed | 110 | 110 | |
| Battery type | Ternary lithium battery(CALB) | ★ | ★ |
| Driving modes:ECO,comfort,sport,custom | — | — | |
| Charge | Slow Charge power | 35.07 | 35.07 |
| Fast charge | 2 | 2 | |
| Peak horsepower of motor /Ps | 430 | 430 | |
| Peak torque of motor /nm | 575 | 575 | |
| Braking energy recovery | ★ | ★ | |
| Vehicle reverse external discharge(Intelligent power supply) 6kw | ★ | ★ | |
| Slow charging power | 6.6KW | 6.6KW | |
| Fast charging Power | 53KW | 53KW | |
| Battery Type | LFP | LFP | |
| Low soc fuel consumption-WLTC | 8.75l/100km | 8.75l/100km | |
| Pure Electric Range -WLTC | 138 | 138 | |
| Combined Range-WLTC | 848 | 848 | |
| Fast Charging Time(30-80% SoC) | ≤30min | ≤30min | |
| Slow charging time(0-100% SoC) | ≤6h | ≤6h | |
| Front suspension | MacPherson independent suspension | 60 | 60 |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Engine | Naturally aspirated | — | — |
| Combined fuel consumption(WLTC,L/100km) | 27° | 27° | |
| Engine maximum power(kW) | 31° | 31° | |
| Engine maximum torque (Nm/rpm) | 210 | 210 | |
| Drive Form | Dual-motor four-wheel drive | Dual-motor four-wheel drive | |
| Rear axel geared mechanical differential lock | — | — | |
| Driving range (Pure EV Range Distance per charge (Pure EV Range | Pure EV Range | Double wishbone independent suspension | Double wishbone independent suspension |
| Combined driving range CLTC≥1100 | Five-link independent suspension | Five-link independent suspension | |
| CDC | Not Available | Available | |
| Air suspension | Not Available | Available | |
| Speed bump magic carpet | ★ | ★ | |
| Tire | R20 Continental | R20 Continental | |
| Exterior rear-view mirror | Electric adjustment + heating + position memory + parking auto-fold + reverse auto-down | Full size | Full size |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Towing Hook | Front towing hook | ★ | ★ |
| Rear towing hook | ★ | ★ | |
| RV unhooking | ★ | ★ | |
| Active Emergency Break(AEB) | ★ | ★ | |
| Brake Assist (BA) | ★ | ★ | |
| Hill Start Assist (HHC) | ★ | ★ | |
| High Descent Control (HDC) | ★ | ★ | |
| Rollover prevention (ROM) | ★ | ★ | |
| Off-road crawling | ★ | ★ | |
| Auto Hold | ★ | ★ | |
| Outward opening handle | Material: Chromium plating | ★ | ★ |
| Color: Same as car body | ★ | ★ | |
| Traditional door handles | ★ | ★ | |
| Electric concealed door handle | ★ | ★ | |
| Back door handle | Parking radar | 6 | 6 |
| 540° panoramic image(with video recording function) | — | — | |
| Tire pressure display | — | — | |
| Eyebrow color | Color: Same as car body | ★ | ★ |
| Charging interface cover | Opening mode: one-key opening | — | — |
| Seat belt | Force-limiting and pretensioning seat belts | — | — |
| Seat belt unfastened reminder | All seats | — | — |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Hub material | Material: aluminum wheel | ★ | ★ |
| Automatic Headlights | ★ | ★ | |
| Tire type | R21 | ★ | ★ |
| APP Remote Control | ★ | ★ | |
| Intelligent voice interaction (English + Arabic) | — | — | |
| Tencent way Browser | — | — | |
| Online navigation | — | — |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Key type | Remote control motor starting (close range outside the car) | 14.6 inches | 14.6 inches |
| AR-HUD head-up display | Audio Zone | ★ | ★ |
| High-fidelity speakers | ★ | ★ | |
| Number of speakers | 8 Speakers | 16 Speakers | |
| Advanced sound effects | ★ | ★ | |
| Power amplifier | Not Available | Available | |
| Radio | DAB+FM | DAB+FM |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Steering wheel surface material | Plastic steering wheel with microfiber leather | LED | LED |
| Leather steering wheel | ★ | ★ | |
| Intelligent high beam (FAB) | ★ | ★ | |
| LED daytime running lights | ★ | ★ | |
| Rear fog lamp | ★ | ★ | |
| Steering wheel adjustment | Adjusting content | ★ | ★ |
| Adjustment mode: manual | — | — | |
| Second row of reading lights | — | — | |
| Luggage light | — | — |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Seat material | Fabric seat | Not Available | Available |
| Microfiber leather seat (PU leather) | ★ | ★ | |
| genuine leather seats | Available | Not Available | |
| Napa genuine leather seats | — | — | |
| The headrest curvature is adjustable. | — | — |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| External | Headlight type: halogen/LED/xenon lamp | Liquid crystal | Liquid crystal |
| Front-facing intelligent interactive lights (including projection light function) | 10.25 inches | 10.25 inches | |
| Discharger | Leather surface | — | — |
| Cooling box | — | — | |
| USB / Power interface | Number of USB ports | 4 | 4 |
| Mobile phone wireless charging (50W) | ★ | ★ | |
| Trunk 220V power supply (3.3KW) | ★ | ★ |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| skylight | Front and rear split panoramic sunroof (non-opening) | ★ | ★ |
| Manual sunshade (small canopy) | 6-way | 6-way | |
| Electric sunshade curtain (large skylight) | ★ | ★ | |
| Electric lumbar support adjustment for the seat | Not Available | Available | |
| Seat ventilation adjustment (3 levels) | ★ | ★ | |
| Seat Massage | Not Available | Available | |
| Seat courtesy function | ★ | ★ | |
| Color of front windshield | Green glass | ★ | ★ |
| Electric adjustment range (4-Way) | 4-Way | 4-Way | |
| Electric lumbar support adjustment for the seat | Not Available | Available | |
| Seat ventilation adjustment (3 levels) | ★ | ★ | |
| Front door window glass color | Green glass | Manual | Manual |
| Folding seats | Manual | Manual | |
| Middle seat headrest | — | — | |
| Central armrest with cup holder | — | — | |
| ISOFIX child safety seat interface | — | — |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Exterior rear-view mirror | Adjustment mode: electric | ★ | ★ |
| Exterior rearview mirror heating | ★ | ★ | |
| Rearview mirror position memory | ★ | ★ | |
| Drivers Seat | Electric Seat 6-Way Adjustment | Automatic | Automatic |
| Passenger Seat | Seat Heating + Ventilation Function | ★ | ★ |
| Seat Courtesy | — | — |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Image-aided | Right front blind zone image | Side-opening | Side-opening |
| Dashcam | Not Available | Available | |
| In-board entertainment system | Intelligent vehicle infotainment system (supports 3D menu settings, customizable dock, etc.) | — | — |
| Full-time 4G network | Panoramic sunroof(Openable) | Panoramic sunroof(Openable) | |
| Full-time online navigation | — | — | |
| Full-time online voice | — | — | |
| Display | Nakajima control display panel | 4 Doors | 4 Doors |
| Sentry Mode | Sunroof glass | soundproofing | soundproofing |
| All car window | soundproofing | soundproofing |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Hardware configuration | Lateral millimeter-wave radar | — | — |
| Forward millimeter-wave radar | — | — | |
| ultrasonic radar | Not Available | Available |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Colors | Interior color | — | — |
| Exterior color | — | — | |
| E-call | — | — | |
| Car play & Android auto | — | — |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Others | Full-time time zone function | — | — |
| Interior color | Interior color | — | — |
Warranty
6 Years - 250,000 KM
Gallery
OVER
VEHICLES BOOKED
Reserve now. Experience unmatched
comfort and performance.