Deepal G318
Experience Next-Level Performance
Conquer Every Journey with the Deepal G318
Designed for families who seek adventure, the Deepal G318 combines bold hybrid
performance, premium comfort, and intelligent technology to take every drive beyond limits.
Intelligent All - Terrain System
Differential Lock
Distinctive 180° Tank Turn
Performance
Intelligent power, redefined.
Premium Shades for Every Personality
Safety
Drive with Confidence, Protected by Intelligence
Designed for families who seek adventure, the Deepal G318 combines bold hybrid performance, premium comfort, and intelligent technology to take every drive beyond limits.
Intelligent Technology for Safer, Easier Driving
360° Surround View with Transparent Chassis
The 360° camera system offers a full view of your surroundings, while the transparent chassis reveals obstacles beneath the car, making parking and maneuvering easier than ever.
Remote Control at Your Fingertips
Stay connected to your car from anywhere. With your smartphone, you can unlock, pre-condition the cabin, and manage key functions remotely—ensuring convenience and security wherever you go.
Enhanced Safety & Awareness
The Driver Monitoring System (DMS) actively detects signs of fatigue or distraction, helping you stay focused and alert. Combined with intelligent driving assistance, every journey is safer and more efficient.
Specification
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Engine | Displacement | 1.5L | 1.5L |
| Turbocharged | ★ | ★ | |
| Engine Power (KW) | 110 | 110 | |
| Tank | Fuel Tank Capacity | 60 | 60 |
| Transmission | Electronic Shift | ★ | ★ |
| Driving Modes: ECO, Comfort, Sport, Custom | ★ | ★ | |
| Reev Technology | Battery Capacity/kWh | 35.07 | 35.07 |
| Battery Type | LFP | LFP | |
| Number of Motors | 2 | 2 | |
| Peak Horsepower of Motor/PS | 430 | 430 | |
| Peak Torque of Motor / nm | 575 | 575 | |
| Low Soc Fuel Consumption - WLTC | 8.75L/100KM | 8.75L/100KM | |
| Pure Electric Range - WLTC | 138 | 138 | |
| Combined Range-WLTC | 848 | 848 | |
| Braking Energy Recovery | ★ | ★ | |
| Vehicle Reverse External Discharge (Intelligent Power Supply) 6KW | ★ | ★ | |
| Fast Charging Time (30-80% SoC) | ≤30min | ≤30 min | |
| Fast C charging Power | 53Kw | 53Kw | |
| Slow Charging Time (0-100% SoC) | ≤6h | ≤6h | |
| Slow Charging Power | 6.6KW | 6.6KW |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Luggage Rack | Outdoor Kit: Professional Luggage Rack, Roof Spotlights (2 Units), Camping Lights (2 Units) | — | — |
| Standard Luggage Rack | ★ | ★ | |
| Trailer Equipment (Towing 1600KG, Vertical 75KG) | ★ | ★ | |
| Fixed Pedal | ★ | ★ | |
| Hidden Door Handles | ★ | ★ |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Suspension type | Front Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension |
| Rear Suspension | Five-link Independent Suspension | Five-link Independent Suspension | |
| CDC | — | — | |
| Air Suspension | — | — | |
| Magic Carpet | — | — | |
| Vehicle Body structure | Unibody | ★ | ★ |
| Approach Angle | 27° | 27° | |
| Departure Angle | 31° | 31° | |
| Minimum Ground Clearance / mm | 210 | 210 | |
| Drive Form | Dual-Motor Four-Wheel Drive | Dual-Motor Four-Wheel Drive | |
| Rear Axle Geared Mechanical Differential Lock | ★ | ★ | |
| Spare Tire | Tire | R20 Continental | R20 Continental |
| Model | Full Size | Full Size | |
| Dimensions | No. Of Seats | 5 | 5 |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Interior | Cluster Type | Liquid Crystal | Liquid Crystal |
| Cluster Dimensions | 10.25 inches | 10.25 inches | |
| Leather Surface | ★ | ★ | |
| Cooling Box | ★ | ★ | |
| Number of USB Ports | ★ | ★ | |
| Wireless Charging for Mobile Phones (50W) | ★ | ★ | |
| Trunk Discharge Socket (3.3KW, 220V) | ★ | ★ |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Seat material | Seat Material | Leather | Leather |
| Driver's seat | Seat massage | — | ★ |
| Electric lumber support 2-way | — | ★ | |
| Seat Courtesy | — | ★ | |
| Seat memory | — | ★ | |
| Electric Seat Adjustment | ★ | ★ | |
| Electric Seat Adjustment Range | 6 Directions | 6 Directions | |
| Front passenger seat | Electric Seat Adjustment | ★ | ★ |
| Electric Seat Adjustment Range | 4 Directions | 4 Directions | |
| Electric Lumbar Support Adjustment for the Seat | — | ★ | |
| Seat Ventilation Adjustment: 3 Levels | ★ | ★ | |
| Second row seats (6 seats) - behind the front passenger seat | The Seat Backrest Angle is Adjustable in Two Positions | Manual | Manual |
| Folding Seats | Manual | Manual | |
| Middle Seat Headrest | ★ | ★ | |
| Central Armrest with Cup Holder | ★ | ★ | |
| ISOFIX Child Safety Seat Interface | ★ | ★ |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| External | Headlight type: halogen/LED/xenon lamp | LED | LED |
| Automatic headlights | ★ | ★ | |
| Rear fog lamp | ★ | ★ | |
| Intelligent High Beam Assist | ★ | ★ | |
| LED Daytime Running Lights | ★ | ★ | |
| Internal | Front Reading Lights | ★ | ★ |
| Second Row of Reading Lights | ★ | ★ | |
| Luggage Light | ★ | ★ | |
| LED Ambient Light (Multi-color) | ★ | ★ |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Suitcase Back Door | Back Lift/Side Open | Side-opening | Side-opening |
| Electric Soft-close Trunk | — | ★ | |
| Sunroof | Electric Opening | ★ | ★ |
| Sunroof Types | Panoramic Sunroof (Openable) | Panoramic Sunroof (Openable) | |
| Sunroof Anti-pinch Function | ★ | ★ | |
| Automatic Shut-off in Rainy Weather | ★ | ★ | |
| One-touch Window Lift with Anti-Pinch Function | 4 Doors | 4 Doors | |
| Sunroof Glass | Normal | Normal | |
| All Car Window | Soundproofing | Soundproofing |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Exterior rear-view mirror | Electric Adjustment | ★ | ★ |
| Heating | ★ | ★ | |
| Electric Folding: Automatically Folds when locked and Automatically Flips up when unlocked | ★ | ★ | |
| Anti-glare Type | Automatic | Automatic | |
| Boneless | ★ | ★ | |
| Rain Sensor | ★ | ★ |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Air conditioning control | automatic | ★ | ★ |
| Automatic Internal and External Circulation | — | ★ | |
| Air Conditioner Ion Generator | — | ★ |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Center console display screen | Size | 14.6 inches | 14.6 inches |
| Radio | DAB+FM | DAB+FM | |
| Audio | Audio Zone | ★ | ★ |
| High-fidelity Speakers | ★ | ★ | |
| Number | 8 | 8 | |
| Advanced Sound Effects | — | — | |
| Power Amplifier | — | — |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Assist Driving | IACC | ★ | ★ |
| Lane Change Assist (Blind Spot Monitoring, Side & Rear Warning, Door Opening Warning, Lane Change Assist LCA) | ★ | ★ | |
| Sentinel Mode | ★ | ★ | |
| Connected Vehicles | Spotify | ★ | ★ |
| Intelligent Voice Interaction (English + Arabic) | ★ | ★ | |
| APP Remote Control | ★ | ★ | |
| Tencent Way Browser | ★ | ★ | |
| Online Navigation | ★ | ★ |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Toolkit | Jack, Tire Changing Tools | ★ | ★ |
| Qibla Compass | ★ | ★ | |
| E-call | ★ | ★ | |
| CarPlay & Android Auto | ★ | ★ |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Airbags | Front airbags | ★ | ★ |
| Front & rear integrated side curtain airbags | ★ | ★ | |
| Driver and Passenger Airbags | ★ | ★ | |
| Rear Side Airbags | ★ | ★ | |
| Stable Driving | Vehicle Stability System(ESP/DSP/ESC) | ★ | ★ |
| Traction control (TCS/ASR/TRS) | ★ | ★ | |
| Brake assist (EBA/BAS/BA) | ★ | ★ | |
| Rollover Prevention (ROM) | ★ | ★ | |
| Hill descent control system | ★ | ★ | |
| ABS+EBD | ★ | ★ | |
| Off-road Crawling | ★ | ★ | |
| Auto Hold | ★ | ★ | |
| Seat Belt | Force-Limiting and Pretensioning Seat Belts | — | — |
| Seat Belt Unfastened Reminder | All Seats | ★ | ★ |
| Parking Assist | Parking Radar | 6 | 6 |
| 540° Panoramic Image (with Video Recording Function) | ★ | ★ | |
| Built-in Dashcam | ★ | ★ | |
| Tire Pressure Display | ★ | ★ | |
| Control Method: Mechanical | ★ | ★ |
| Secondary Classification | Entry | PREMIUM | VVIP |
|---|---|---|---|
| Exterior color | Canyon Black, Ya La White, Gong Ga Silver, Medog Grey, Sunset Gold | Canyon Black, Ya La White, Gong Ga Silver, Medog Grey, Sunset Gold | Canyon Black, Ya La White, Gong Ga Silver, Medog Grey, Sunset Gold |
| Interior color | Blue, black, brown | Blue, black, brown | Blue, black, brown |
Warranty
6 Years - 250,000 KM
Gallery
OVER
VEHICLES BOOKED
Reserve now. Experience unmatched
comfort and performance.