Deepal S05
Designed to impress, built to perform.
The Future is Here
With clever DEEPAL design and a generous use of space, the S05 is more than big enough for the whole family. The extra-ordinary DEEPAL S05 will appeal to those wanting the effortless urban maneuverability of a compact SUV.
Connected Future
Safety Benchmark
Intelligent Future Now
Performance
Performance Metrics
Premium Shades for Every Personality
Safety
Mastery in Every Drive
Refined REEV performance paired with intelligent drive selection — Eco, Comfort, and Sport modes tailored for every road condition.
Safety Innovations
Design Excellence
At the heart of the SO5 is the FORCE electric drivetrain, designed for exceptional efficiency and consistent real-world performance. Its compact integration of motor, inverter, and transmission reduces energy loss and maximizes space.
Technical Excellence
A powerful, all-terrain electric SUV that combines advanced 4WD capability, intelligent control, and bold design, built to take you further, wherever the adventure leads.
Fast Wireless Charging
A built-in wireless charging pad with cooling technology keeps devices powered up quickly, safely, and without overheating.
Specification
| Secondary Classification | Entry | PREMIUM |
|---|---|---|
| Vehicle Dimensions | Length * Width * Height * Wheelbase | ≤8 |
| Secondary Classification | Entry | PREMIUM |
|---|---|---|
| Engine | Nominal displacement (L) displacement (L):1.5L | 216 |
| Naturally aspirated | 320 | |
| Generator | Maximum motor power | ≥160 |
| Maximum motor torque | 900KM | |
| Motor | Maximum motor power (kW) | 20Min |
| Secondary Classification | Entry | PREMIUM |
|---|---|---|
| Engine cover | Engine cover supporting rod type | ★ |
| Towing Hook | Front towing hook | ★ |
| Outward opening handle | Material: Chromium plating | ★ |
| Secondary Classification | Entry | PREMIUM |
|---|---|---|
| Front suspension type | Front suspension - double wishbone | Continental 45245/,R20 |
| Secondary Classification | Entry | PREMIUM |
|---|---|---|
| Hub material | Material: aluminum wheel | ★ |
| Automatic Headlights | ★ | |
| Adaptive High Beam Assist | ★ |
| Secondary Classification | Entry | PREMIUM |
|---|---|---|
| Warning for door open | Warning mode: warning lamp/tips sound | ★ |
| Screen rotation | ★ |
| Secondary Classification | Entry | PREMIUM |
|---|---|---|
| Steering wheel surface material | Plastic steering wheel with microfiber leather | 4620*1900*1600,2880 |
| Secondary Classification | Entry | PREMIUM |
|---|---|---|
| Seat material | Fabric seat | ★ |
| Leather and fabric mixing | ★ | |
| Driver's seat | Seat adjustment method - Manual Seat adjusting mode | ★ |
| Seat adjustment method - Electric Seat adjusting mode | ★ |
| Secondary Classification | Entry | PREMIUM |
|---|---|---|
| Trunk opening mode | Mechanical lock opening | ★ |
| Remote control opening | 50W |
| Secondary Classification | Entry | PREMIUM |
|---|---|---|
| Exterior rear-view mirror | Adjustment mode: electric | ★ |
| Drivers Seat | Electric Seat 6-Way Adjustment | ★ |
| Electric Lumber Support 2-Way | ★ | |
| Seat Heating + Ventilation Function | ★ | |
| Seat Courtesy | ★ | |
| Seat Memory | ★ | |
| Passenger Seat | Electric Seat 4-Way Adjustment | ★ |
| Electric Leg Rest Adjustment | ★ | |
| Seat Leg Support | ★ | |
| Seat Heating + Ventilation Function | ★ | |
| Seat Courtesy | ★ | |
| Seat Memory | ★ |
| Secondary Classification | Entry | PREMIUM |
|---|---|---|
| Air conditioning type | automatic | 8 |
| Temperature zone control: Three-zone temperature control | — |
| Secondary Classification | Entry | PREMIUM |
|---|---|---|
| USB interface | Position and number | ★ |
| Secondary Classification | Entry | PREMIUM |
|---|---|---|
| Image-aided | Right front blind zone image | 4 |
| Dashcam | ★ | |
| In-board entertainment system | Intelligent vehicle infotainment system (supports 3D menu settings, customizable dock, etc.) | ★ |
| Full-time 4G network | ★ | |
| Full-time online navigation | ★ | |
| Full-time online voice | ★ | |
| Online video | ★ | |
| Online music | ★ | |
| Online radio | ★ | |
| One-way WiFi (WiFi connection channel) | ★ | |
| Display | Nakajima control display panel | ★ |
| Central control touch screen | ★ |
| Secondary Classification | Entry | PREMIUM |
|---|---|---|
| Hardware configuration | Lateral millimeter-wave radar | ★ |
| Forward millimeter-wave radar | ★ | |
| ultrasonic radar | ★ | |
| ACC (Mini-) | Forward Collision Warning (FCW): Forward Collision Warning - Vehicle FCW | ★ |
| Automatic Emergency Braking (AEB): Automatic Emergency Braking - Vehicle AEB ★ | ★ | |
| Full-speed adaptive cruise control (ACC): Cruise control | ★ | |
| Full-speed adaptive cruise control (ACC): Following vehicle control | ★ | |
| Full-speed adaptive cruise control (ACC): Stop and go control | ★ | |
| Lane Change Assist(LCA) | ★ | |
| Door Opening Warning (DOW) | ★ |
| Secondary Classification | Entry | PREMIUM |
|---|---|---|
| Colors | Interior color | 50 inches |
| Central Control Screen | Central Control Screen Size | 15.4 inches |
| Central Control Screen Resolution | 2.5K | |
| Electronic Rotating Screen | — | |
| Voice Interaction | Intelligent Voice Interaction System | ★ |
| External Speakers | ★ | |
| Number Of External speakers | 1 | |
| Internet Of Vehicles | Mobile Phone Remote Control, Online Voice , Navigation ,Music, Video, Ecology(APP Store) | — |
| Secondary Classification | Entry | PREMIUM |
|---|---|---|
| Others | Full-time time zone function | White, Grey, Black, Blue, Silver |
| Interior color | Interior color | Shining Black, Heat Wave Orange |
Warranty
6 Years - 250,000 KM
Gallery
OVER
VEHICLES BOOKED
Reserve now. Experience unmatched
comfort and performance.