Deepal S05
Designed to impress, built to perform.
The Future is Here
With clever DEEPAL design and a generous use of space, the S05 is more than big enough for the whole family. The extra-ordinary DEEPAL S05 will appeal to those wanting the effortless urban maneuverability of a compact SUV.
Connected Future
Safety Benchmark
Intelligent Future Now
Performance
Performance Metrics
Premium Shades for Every Personality
Safety
Mastery in Every Drive
Refined REEV performance paired with intelligent drive selection — Eco, Comfort, and Sport modes tailored for every road condition.
Safety Innovations
Design Excellence
At the heart of the SO5 is the FORCE electric drivetrain, designed for exceptional efficiency and consistent real-world performance. Its compact integration of motor, inverter, and transmission reduces energy loss and maximizes space.
Technical Excellence
A powerful, all-terrain electric SUV that combines advanced 4WD capability, intelligent control, and bold design, built to take you further, wherever the adventure leads.
Fast Wireless Charging
A built-in wireless charging pad with cooling technology keeps devices powered up quickly, safely, and without overheating.
Specification
| Secondary Classification | Entry | PREMIUM |
|---|---|---|
| Vehicle Dimensions | Acceleration time from 0 to 100 Km/h(S) | ≤8 |
| Charge | Pure Electric Range -WLTC | ≥160 |
| Combined Range-WLTC | 900Km | |
| Fast Charging Time(30-80% SoC) | 20min | |
| Front suspension | MacPherson independent suspension | ★ |
| Rear suspension | Multi-link independent suspension | ★ |
| Driving type | Rear wheel drive | ★ |
| Drive motor parameters | Motor Power(Ps) | 216 |
| Motor Torque(N-M) | 320 |
| Secondary Classification | Entry | PREMIUM |
|---|---|---|
| Tire | 20-Inch | Continental 45245/, R20 |
| Headlight | Lead High and low Beam Integrated headlight | ★ |
| Automatic Headlight | ★ | |
| Adaptive high beam assist | ★ | |
| Sunroof | Integrated Panoramic Sunroof | ★ |
| Electric Sunshade | ★ | |
| Body Parameters | Length*Width*Height, Wheelbase(mm) | 4620*1900*1600, 2880 |
| Door design | Frameless doors | ★ |
| Hidden Electronic door handle | ★ | |
| Trunk | Electric trunk | ★ |
| Trunk memory | ★ |
| Secondary Classification | Entry | PREMIUM |
|---|---|---|
| Wireless Charging for mobile phones | Wireless charging | ★ |
| Charging power (W) | 50W | |
| Audio/ interior lighting | Number of speakers | 8 |
| Speaker with Subwoofer/Amplifiers | ★ | |
| Automatic AC | ★ | |
| PM2.5 Air conditioning filter | ★ | |
| Automatic anti-glare interior rearview mirror | ★ |
| Secondary Classification | Entry | PREMIUM |
|---|---|---|
| Seat material | Leather and fabric mixing | ★ |
| Driver's seat | Electric seat 6-way adjustment | ★ |
| Electric lumber support 2-way | ★ | |
| Seat heating + ventilation function | ★ | |
| Seat Courtesy | ★ | |
| Seat memory | ★ | |
| Front passenger seat | Electric Seat 4-way adjustment | ★ |
| Electric leg rest adjustment | ★ | |
| Seat leg support | ★ | |
| Seat heating + ventilation function | ★ | |
| Seat courtesy | ★ | |
| Seat memory | ★ |
| Secondary Classification | Entry | PREMIUM |
|---|---|---|
| (ACC) Adaptive Cruise Control | Forward Collision Warning(FCW) | — |
| Automatic Emergency Braking(FCW) | ★ | |
| Full-speed adaptive cruise control(ACC) | ★ | |
| (IACC)Integrated Adaptive Cruise Control | High Beam Management (HMA) | ★ |
| Integrated adaptive cruise control (IACC): Lane centering (LCC),Traffic Jam Assist (TJA),Intelligent Offset(LDC) | ★ | |
| Emergency Lane Keeping(ELK) | ★ | |
| Blind Spot Detection(BSD) | ★ | |
| Lane Change Assist(LCA) | ★ | |
| Door Opening Warning(DOW) | ★ |
| Secondary Classification | Entry | PREMIUM |
|---|---|---|
| Interior color | Interior color | Shining Black, Heat Wave Orange |
| Body Color | White, Grey, Black, Silver |
| Secondary Classification | Entry | PREMIUM |
|---|---|---|
| Airbags | Front airbags | 4 |
| Front & rear integrated side curtain airbags | ★ | |
| Stable Driving | Anti-lock Barking System(ABS) | ★ |
| EBD | ★ | |
| Vehicle Stability System(ESP/DSP/ESC) | ★ | |
| Traction control (TCS/ASR/TRS) | ★ | |
| Brake assist (EBA/BAS/BA) | ★ | |
| Rollover Prevention (ROM) | ★ | |
| Hill descent control system | ★ | |
| Image-Assist Safety | Front/Rear parking Rader warning | ★ |
| 540° Panoramic image | ★ |
| Secondary Classification | Entry | PREMIUM |
|---|---|---|
| HUD | AR-HUD projection head-up Display | 50 inches |
| Central control screen | Central control screen size | 15.4 inches |
| Central control screen resolution | 2.5k | |
| Electronic rotating screen | — | |
| Voice Interaction | intelligent voice interaction system | ★ |
| External speakers | ★ | |
| Number of externa speakers | 1 | |
| Internet of Vehicles | Mobile phone remote control, online voice, navigation, music, video, ecology,(APP Store) | ★ |
Warranty
6 Years - 250,000 KM
Gallery
OVER
VEHICLES BOOKED
Reserve now. Experience unmatched
comfort and performance.